Loading page
iOS is in development and has not shipped. The same NourishAI features are planned for iOS, including health integration through Apple HealthKit, advertising and paid subscriptions. References to iOS features describe the planned release.
Track calories, protein, carbs and fat with essential AI features.
Get 3 meal plans and 3 exercise plans each month, plus higher daily AI limits.
A full year of Premium with the same monthly plan quotas, paid annually.
| Feature | Free | Premium |
|---|---|---|
| Image loggings | 2 per day | 10 per day |
| Text loggings | 10 per day | 50 per day |
| Meal plans | 1 / lifetime | 3 per month |
| Exercise plans | 1 / lifetime | 3 per month |
| Image lookups | 3 per day | Unlimited |
| Macros / Impact areas | Basic | Detailed |
| Ingredients / Equipment | Basic | Detailed |
| Recipes / Instructions | Basic | Detailed |
| Manual meal entry | Included | Included |
| AI Insights | — | Included |
| Copy Plan | — | Included |
| Data export | — | Included |
| Support | Basic | Priority |
Secure checkout powered by PaddleCancel anytime